Cooling Tower
Swimming Pool
Portable Water
Wastewater
Post-Harvest
Parts and Accessories
Chlorine | Chloramine
Bromine
pH | ORP
Corrosion
Tank Alarm
Flow Chambers
AS7004 | pH Buffer Solution 4.01
AS7007 | pH Buffer Solution 7.01
AS7010 | pH Buffer Solution 10.0
AS5475 | ORP Verification Solution 475mV
AS4250 | Combination pH 4.01 + ORP 250mV
AS7086 | Combination pH 7.01 + ORP 86mV
AS1413 | Conductivity Standard 1413uS/cm
AS2764 | Conductivity Standard 2764uS/cm
AS6443 | Conductivity Standard 6443uS/cm
AS9500 | Electrode Cleaning Solution
AP Peri1 • 1 l/hr | Spec
AP Peri3 • 3 l/hr | Spec
Pulse Dosing Pumps
Olimpia • Variable + Impulse – 2 l/hr @ 700kPa | Spec
Olimpia • Variable + Impulse – 5 l/hr @ 500kPa | Spec
Athena AM3 • Variable + Impulse – 10 l/hr @ 1000kPa | Spec
Athena AM4 • Variable + Impulse – 20 l/hr @ 500kPa | Spec
Centrifugal | Circulation Pumps
AquaReporter Web Portal | Sales Brochure
Web Access Technology | Specs
Sensor | Probes
Reagents | Buffer Solutions
Pumps
Solenoids | Relays
SMC • VXC Solenoids | Catalogue
Water Meters
Brominators
Web | Network Connectivity
Libray
Operating Manuals
Sales Brochure
Specification Sheets
Material Safety Data Sheets
Guides and Demonstration
Warranty Statement
Something big is brewing! Our store is in the works and will be launching soon!