Skip to content
  • +617 3274 4750
  • sales@aquariustech.com.au
Ri-facebook-fill Icon-youtube-v
  • About
  • Ultima

    Cooling Tower

    • Sales Brochure
    • Specification Sheet
    • UniQ Corrosion Sales Brochure
    • Operating Manual
    • Sales Brochure
    • Specification Sheet
    • UniQ Corrosion Sales Brochure
    • Operating Manual

    Swimming Pool

    • Sales Brochure
    • Specification Sheet
    • Operating Manual
    • Sales Brochure
    • Specification Sheet
    • Operating Manual

    Portable Water

    • Sales Brochure
    • Specification Sheet
    • Operating Manual
    • Sales Brochure
    • Specification Sheet
    • Operating Manual

    Wastewater

    • Sales Brochure
    • Specification Sheet
    • Operating Manual
    • Sales Brochure
    • Specification Sheet
    • Operating Manual

    Post-Harvest

    • Sales Brochure
    • Sales Brochure
  • Services

    Parts and Accessories

    • Sensors | Probes

      Chlorine | Chloramine

      Aquarius Technologies • FAC | Spec Reiss • TARAline CS4 – FAC | Spec Reiss • TARAsens AS – FAC (High Temp) | Spec Reiss • TARAline CP40 – Total Cl | Spec

      Bromine

      Reiss • TARAline BR1 | Spec

      pH | ORP

      Aquarius Technologies • ph / ORP / Combo | Spec

      Corrosion

      Aquarius Technologies • Ring Fe / Cu | Spec
      Flow / Conductivity / Temp
      Aquarius technologies • FCT | Spec

      Tank Alarm

      Tank Alarm • Adjustable Small ‣ Large | Spec

      Flow Chambers

      Reiss • TARAflow FLC | Spec Reiss • TARAflow FLC-3 (High Temp) | Spec
    • Reagents | Buffer Solutions

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    • Pumps
      Peristaltic Dosing Pumps

      AP Peri1 • 1 l/hr | Spec

      AP Peri3 • 3 l/hr | Spec

      Pulse Dosing Pumps

      Olimpia • Variable + Impulse – 2 l/hr @ 700kPa | Spec

      Olimpia • Variable + Impulse – 5 l/hr @ 500kPa | Spec

      Athena AM3 • Variable + Impulse – 10 l/hr @ 1000kPa | Spec

      Athena AM4 • Variable + Impulse – 20 l/hr @ 500kPa | Spec

      Centrifugal | Circulation Pumps

      Onga 413 • 160 l/min – 20mm BSB | Specs Onga 414 • 220 l/min – 25mm BSB | Specs Onga 415 • 260 l/min – 25mm BSB | Specs
    • Solenoids | Relays
      SMC • VXC Solenoids | Catalogue
    • Water Meters
      Pulse Water Meter | Spec
    • Brominators
      BC12|25|100 Briquette Feeders Manual
    • Web | Network Connectivity

      AquaReporter Web Portal | Sales Brochure

      Web Access Technology | Specs

    Sensor | Probes

    • Chlorine | Chloramine

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    • Bromine

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    • pH | ORP

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    • Corrosion

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    • Flow / Conductivity / Temp

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    • Tank Alarm

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    • Flow Chambers

      AS7004 | pH Buffer Solution 4.01

      AS7007 | pH Buffer Solution 7.01

      AS7010 | pH Buffer Solution 10.0

      AS5475 | ORP Verification Solution 475mV

      AS4250 | Combination pH 4.01 + ORP 250mV

      AS7086 | Combination pH 7.01 + ORP 86mV

      AS1413 | Conductivity Standard 1413uS/cm

      AS2764 | Conductivity Standard 2764uS/cm

      AS6443 | Conductivity Standard 6443uS/cm

      AS9500 | Electrode Cleaning Solution

    Reagents | Buffer Solutions

    AS7004 | pH Buffer Solution 4.01

    AS7007 | pH Buffer Solution 7.01

    AS7010 | pH Buffer Solution 10.0

    AS5475 | ORP Verification Solution 475mV

    AS4250 | Combination pH 4.01 + ORP 250mV

    AS7086 | Combination pH 7.01 + ORP 86mV

    AS1413 | Conductivity Standard 1413uS/cm

    AS2764 | Conductivity Standard 2764uS/cm

    AS6443 | Conductivity Standard 6443uS/cm

    AS9500 | Electrode Cleaning Solution

    Pumps

    Onga 413 • 160 l/min – 20mm BSB | Specs Onga 414 • 220 l/min – 25mm BSB | Specs Onga 415 • 260 l/min – 25mm BSB | Specs

    Solenoids | Relays

    SMC • VXC Solenoids | Catalogue

    Water Meters

    SMC • VXC Solenoids | Catalogue

    Brominators

    SMC • VXC Solenoids | Catalogue

    Web | Network Connectivity

    AquaReporter Web Portal | Sales Brochure

    Web Access Technology | Specs

  • Support

    Libray

    Operating Manuals

    Sales Brochure

    Specification Sheets

    Material Safety Data Sheets

    Guides and Demonstration

    Warranty Statement

  • Articles
  • Store
  • Contact
AquaReporter
  • About
  • Ultima
    • Cooling Tower
      • Sales Brochure
      • Specification Sheet
      • UniQ Corrosion Sales Brochure
      • Operating Manual
    • Swimming Pool
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Potable Water
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Wastewater
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Post-Harvest
      • Sales Brochure
    • Aqua Reporter
  • Service
    • Parts and Accessories
      • Sensors | Probes
        • Chlorine | Chloramine
          • Aquarius Technologies • FAC | Spec
          • Reiss • TARAline CS4 – FAC | Spec
          • Reiss • TARAsens AS – FAC (High Temp) | Spec
          • Reiss • TARAline CP40 – Total Cl | Spec
        • Bromine
          • Reiss • TARAline BR1 | Spec
        • pH | ORP
          • Aquarius Technologies • ph / ORP / Combo | Spec
        • Corrosion
          • Aquarius Technologies • Ring Fe / Cu | Spec
        • Flow / Conductivity / Temp
          • Aquarius technologies • FCT | Spec
        • Tank Alarm
          • Tank Alarm • Adjustable Small ‣ Large | Spec
        • Flow Chambers
          • Reiss • TARAflow FLC | Spec
          • Reiss • TARAflow FLC-3 (High Temp) | Spec
      • Reagents | Buffer Solutions
        • AS7004 | pH Buffer Solution 4.01
        • AS7007 | pH Buffer Solution 7.01
        • AS7010 | pH Buffer Solution 10.0
        • AS5475 | ORP Verification Solution 475mV
        • AS4250 | Combination pH 4.01 + ORP 250mV
        • AS7086 | Combination pH 7.01 + ORP 86mV
        • AS1413 | Conductivity Standard 1413uS/cm
        • AS2764 | Conductivity Standard 2764uS/cm
        • AS6443 | Conductivity Standard 6443uS/cm
        • AS9500 | Electrode Cleaning Solution
      • Pumps
        • Peristaltic Dosing Pumps
          • AP Peri1 • 1 l/hr | Spec
          • AP Peri3 • 3 l/hr | Spec
        • Pulse Dosing Pumps
          • Olimpia • Variable + Impulse – 2 l/hr @ 700kPa | Spec
          • Olimpia • Variable + Impulse – 5 l/hr @ 500kPa | Spec
          • Athena AM3 • Variable + Impulse – 10 l/hr @ 1000kPa | Spec
          • Athena AM4 • Variable + Impulse – 20 l/hr @ 500kPa | Spec
        • Centrifugal | Circulation Pumps
          • Onga 413 • 160 l/min – 20mm BSB | Specs
          • Onga 414 • 220 l/min – 25mm BSB | Specs
          • Onga 415 • 260 l/min – 25mm BSB | Specs
      • Solenoids | Relays
        • SMC • VXC Solenoids | Catalogue
      • Water Meters
        • Pulse Water Meters | Spec
      • Brominators
        • BCD12/25/100 Briquette Feeders Manual
      • Web | Network Connectivity
        • AquaReporter Web Portal | Sales Brochure
        • Web Access Technology | Specs
  • Support
    • Library
      • Operating Manuals
      • Sales Brochure
      • Specification Sheets
      • Material Safety Data Sheets
    • Guides and Demonstration
      • Support Documents
      • FAQs
      • Video Demonstration Guides
    • Warranty Statement
  • Articles
  • Contact
  • +617 3274 4750
  • sales@aquariustech.com.au
Ri-facebook-fill Icon-youtube-v
AquaReporter
  • About
  • Ultima
    • Cooling Tower
      • Sales Brochure
      • Specification Sheet
      • UniQ Corrosion Sales Brochure
      • Operating Manual
    • Swimming Pool
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Potable Water
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Wastewater
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Post-Harvest
      • Sales Brochure
    • Aqua Reporter
  • Service
    • Parts and Accessories
      • Sensors | Probes
        • Chlorine | Chloramine
          • Aquarius Technologies • FAC | Spec
          • Reiss • TARAline CS4 – FAC | Spec
          • Reiss • TARAsens AS – FAC (High Temp) | Spec
          • Reiss • TARAline CP40 – Total Cl | Spec
        • Bromine
          • Reiss • TARAline BR1 | Spec
        • pH | ORP
          • Aquarius Technologies • ph / ORP / Combo | Spec
        • Corrosion
          • Aquarius Technologies • Ring Fe / Cu | Spec
        • Flow / Conductivity / Temp
          • Aquarius technologies • FCT | Spec
        • Tank Alarm
          • Tank Alarm • Adjustable Small ‣ Large | Spec
        • Flow Chambers
          • Reiss • TARAflow FLC | Spec
          • Reiss • TARAflow FLC-3 (High Temp) | Spec
      • Reagents | Buffer Solutions
        • AS7004 | pH Buffer Solution 4.01
        • AS7007 | pH Buffer Solution 7.01
        • AS7010 | pH Buffer Solution 10.0
        • AS5475 | ORP Verification Solution 475mV
        • AS4250 | Combination pH 4.01 + ORP 250mV
        • AS7086 | Combination pH 7.01 + ORP 86mV
        • AS1413 | Conductivity Standard 1413uS/cm
        • AS2764 | Conductivity Standard 2764uS/cm
        • AS6443 | Conductivity Standard 6443uS/cm
        • AS9500 | Electrode Cleaning Solution
      • Pumps
        • Peristaltic Dosing Pumps
          • AP Peri1 • 1 l/hr | Spec
          • AP Peri3 • 3 l/hr | Spec
        • Pulse Dosing Pumps
          • Olimpia • Variable + Impulse – 2 l/hr @ 700kPa | Spec
          • Olimpia • Variable + Impulse – 5 l/hr @ 500kPa | Spec
          • Athena AM3 • Variable + Impulse – 10 l/hr @ 1000kPa | Spec
          • Athena AM4 • Variable + Impulse – 20 l/hr @ 500kPa | Spec
        • Centrifugal | Circulation Pumps
          • Onga 413 • 160 l/min – 20mm BSB | Specs
          • Onga 414 • 220 l/min – 25mm BSB | Specs
          • Onga 415 • 260 l/min – 25mm BSB | Specs
      • Solenoids | Relays
        • SMC • VXC Solenoids | Catalogue
      • Water Meters
        • Pulse Water Meters | Spec
      • Brominators
        • BCD12/25/100 Briquette Feeders Manual
      • Web | Network Connectivity
        • AquaReporter Web Portal | Sales Brochure
        • Web Access Technology | Specs
  • Support
    • Library
      • Operating Manuals
      • Sales Brochure
      • Specification Sheets
      • Material Safety Data Sheets
    • Guides and Demonstration
      • Support Documents
      • FAQs
      • Video Demonstration Guides
    • Warranty Statement
  • Articles
  • Contact
  • About
  • Ultima
    • Cooling Tower
      • Sales Brochure
      • Specification Sheet
      • UniQ Corrosion Sales Brochure
      • Operating Manual
    • Swimming Pool
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Potable Water
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Wastewater
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Post-Harvest
      • Sales Brochure
    • Aqua Reporter
  • Service
    • Parts and Accessories
      • Sensors | Probes
        • Chlorine | Chloramine
          • Aquarius Technologies • FAC | Spec
          • Reiss • TARAline CS4 – FAC | Spec
          • Reiss • TARAsens AS – FAC (High Temp) | Spec
          • Reiss • TARAline CP40 – Total Cl | Spec
        • Bromine
          • Reiss • TARAline BR1 | Spec
        • pH | ORP
          • Aquarius Technologies • ph / ORP / Combo | Spec
        • Corrosion
          • Aquarius Technologies • Ring Fe / Cu | Spec
        • Flow / Conductivity / Temp
          • Aquarius technologies • FCT | Spec
        • Tank Alarm
          • Tank Alarm • Adjustable Small ‣ Large | Spec
        • Flow Chambers
          • Reiss • TARAflow FLC | Spec
          • Reiss • TARAflow FLC-3 (High Temp) | Spec
      • Reagents | Buffer Solutions
        • AS7004 | pH Buffer Solution 4.01
        • AS7007 | pH Buffer Solution 7.01
        • AS7010 | pH Buffer Solution 10.0
        • AS5475 | ORP Verification Solution 475mV
        • AS4250 | Combination pH 4.01 + ORP 250mV
        • AS7086 | Combination pH 7.01 + ORP 86mV
        • AS1413 | Conductivity Standard 1413uS/cm
        • AS2764 | Conductivity Standard 2764uS/cm
        • AS6443 | Conductivity Standard 6443uS/cm
        • AS9500 | Electrode Cleaning Solution
      • Pumps
        • Peristaltic Dosing Pumps
          • AP Peri1 • 1 l/hr | Spec
          • AP Peri3 • 3 l/hr | Spec
        • Pulse Dosing Pumps
          • Olimpia • Variable + Impulse – 2 l/hr @ 700kPa | Spec
          • Olimpia • Variable + Impulse – 5 l/hr @ 500kPa | Spec
          • Athena AM3 • Variable + Impulse – 10 l/hr @ 1000kPa | Spec
          • Athena AM4 • Variable + Impulse – 20 l/hr @ 500kPa | Spec
        • Centrifugal | Circulation Pumps
          • Onga 413 • 160 l/min – 20mm BSB | Specs
          • Onga 414 • 220 l/min – 25mm BSB | Specs
          • Onga 415 • 260 l/min – 25mm BSB | Specs
      • Solenoids | Relays
        • SMC • VXC Solenoids | Catalogue
      • Water Meters
        • Pulse Water Meters | Spec
      • Brominators
        • BCD12/25/100 Briquette Feeders Manual
      • Web | Network Connectivity
        • AquaReporter Web Portal | Sales Brochure
        • Web Access Technology | Specs
  • Support
    • Library
      • Operating Manuals
      • Sales Brochure
      • Specification Sheets
      • Material Safety Data Sheets
    • Guides and Demonstration
      • Support Documents
      • FAQs
      • Video Demonstration Guides
    • Warranty Statement
  • Articles
  • Contact
AquaReporter
  • About
  • Ultima
    • Cooling Tower
      • Sales Brochure
      • Specification Sheet
      • UniQ Corrosion Sales Brochure
      • Operating Manual
    • Swimming Pool
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Potable Water
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Wastewater
      • Sales Brochure
      • Specification Sheet
      • Operating Manual
    • Post-Harvest
      • Sales Brochure
    • Aqua Reporter
  • Service
    • Parts and Accessories
      • Sensors | Probes
        • Chlorine | Chloramine
          • Aquarius Technologies • FAC | Spec
          • Reiss • TARAline CS4 – FAC | Spec
          • Reiss • TARAsens AS – FAC (High Temp) | Spec
          • Reiss • TARAline CP40 – Total Cl | Spec
        • Bromine
          • Reiss • TARAline BR1 | Spec
        • pH | ORP
          • Aquarius Technologies • ph / ORP / Combo | Spec
        • Corrosion
          • Aquarius Technologies • Ring Fe / Cu | Spec
        • Flow / Conductivity / Temp
          • Aquarius technologies • FCT | Spec
        • Tank Alarm
          • Tank Alarm • Adjustable Small ‣ Large | Spec
        • Flow Chambers
          • Reiss • TARAflow FLC | Spec
          • Reiss • TARAflow FLC-3 (High Temp) | Spec
      • Reagents | Buffer Solutions
        • AS7004 | pH Buffer Solution 4.01
        • AS7007 | pH Buffer Solution 7.01
        • AS7010 | pH Buffer Solution 10.0
        • AS5475 | ORP Verification Solution 475mV
        • AS4250 | Combination pH 4.01 + ORP 250mV
        • AS7086 | Combination pH 7.01 + ORP 86mV
        • AS1413 | Conductivity Standard 1413uS/cm
        • AS2764 | Conductivity Standard 2764uS/cm
        • AS6443 | Conductivity Standard 6443uS/cm
        • AS9500 | Electrode Cleaning Solution
      • Pumps
        • Peristaltic Dosing Pumps
          • AP Peri1 • 1 l/hr | Spec
          • AP Peri3 • 3 l/hr | Spec
        • Pulse Dosing Pumps
          • Olimpia • Variable + Impulse – 2 l/hr @ 700kPa | Spec
          • Olimpia • Variable + Impulse – 5 l/hr @ 500kPa | Spec
          • Athena AM3 • Variable + Impulse – 10 l/hr @ 1000kPa | Spec
          • Athena AM4 • Variable + Impulse – 20 l/hr @ 500kPa | Spec
        • Centrifugal | Circulation Pumps
          • Onga 413 • 160 l/min – 20mm BSB | Specs
          • Onga 414 • 220 l/min – 25mm BSB | Specs
          • Onga 415 • 260 l/min – 25mm BSB | Specs
      • Solenoids | Relays
        • SMC • VXC Solenoids | Catalogue
      • Water Meters
        • Pulse Water Meters | Spec
      • Brominators
        • BCD12/25/100 Briquette Feeders Manual
      • Web | Network Connectivity
        • AquaReporter Web Portal | Sales Brochure
        • Web Access Technology | Specs
  • Support
    • Library
      • Operating Manuals
      • Sales Brochure
      • Specification Sheets
      • Material Safety Data Sheets
    • Guides and Demonstration
      • Support Documents
      • FAQs
      • Video Demonstration Guides
    • Warranty Statement
  • Articles
  • Contact
  • +617 3274 4750
  • sales@aquariustech.com.au
Ri-facebook-fill Icon-youtube-v
AquaReporter
  • Home
  • About
  • Service
  • Ultima
    • Cooling Tower
    • Post-Harvest
    • Potable Water
    • Swimming Pool
    • Wastewater
  • Aqua Reporter
  • Home
  • About
  • Service
  • Ultima
    • Cooling Tower
    • Post-Harvest
    • Potable Water
    • Swimming Pool
    • Wastewater
  • Aqua Reporter

Monday 8 am–4 pm

Tuesday 8 am–4 pm

Wednesday 8 am–4 pm

Thursday 8 am–4 pm

Friday 8 am–4 pm

Saturday Closed

Sunday Closed

  • Copyright 2026 Aquarius Technologies
  • Terms and Conditions
  • Privacy Policy
  • Powered by KN Website Design